| poswalinternational.india@gmail.com |
Leading Exporters, Wholesaler and Trader of A Grade Fresh King Coconut, A Grade Fresh Pomegranate, Fresh Yellow Banana, Fresh Red Grapes, A Grade Fresh Avocado, Fresh Alphonso Mango, Fresh Kesar Mango, Fresh Kiwi and Semi Husked Coconut from Bharatpur.
| Business Type | Exporter, Supplier, Trader |
| Freshness | Naturally Fresh |
| Nutritional Value | Rich Minerals |
| Purity | 100% Natural |
| Type | Fresh Coconut |
| Color | Orange |
| Usage | Consumption |
| Storage | Refrigeration Recommended |
| Business Type | Exporter, Supplier, Trader |
| Grade | A Grade |
| Packaging Type | Box |
| Color | Red |
| Taste | Sweet And Tangy |
| Usage/Application | Can Be Eaten Raw, Used In Salads, Juices, Or As A Garnish |
| Shelf Life | Approximately 2-3 Weeks When Stored In A Cool, Dry Place |
| Size | Medium To Large |
| Nutritional Benefits | Rich In Antioxidants And Vitamins |
| Storage | Refrigerate To Extend Freshness |
| Business Type | Exporter, Supplier, Trader |
| Feature | Good Quality, High Protein |
| Type | Fresh Fruit |
| Color | Yellow |
| Application | Direct Consumption |
| Storage | Room Temperature |
| Shelf Life | Approximately 1 Week |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Color | Red |
| Packaging Type | Box |
| Storage | Refrigerate |
| Usage/Application | Direct Consumption Or In Salads |
| Taste | Sweet And Juicy |
| Shelf Life | 3-5 Days |
| Nutritional Information | High In Antioxidants And Vitamins |
| Business Type | Exporter, Supplier, Trader |
| Storage | Cool Place |
| Type | Fresh Avocado |
| Grade | A Grade |
| Packaging Type | Box |
| Application | Consumption |
| Color | Green |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Color | Yellow |
| Taste | Sweet And Juicy |
| Origin | India |
| Packaging Type | Box |
| Usage/Application | Direct Consumption, Smoothies,Dessert |
| Storage | Refrigeration Recommended |
| Shelf Life | 3-5 Days |
| Variety | Alphonso |
| Nutrition | Rich In Vitamin C And Dietary Fiber |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Variety | Kesar |
| Color | Yellow |
| Taste | Sweet And Juicy |
| Packaging Type | Carton Box |
| Usage/Application | Direct Consumption |
| Business Type | Exporter, Supplier, Trader |
| Type | Fresh Fruit |
| Color | Green, Brown |
| Taste | Sweet And Tangy |
| Packaging Type | Box |
| Usage/Application | Direct Consumption, Smoothies, Salads |
| Shelf Life | 1-2 Weeks |
| Business Type | Exporter, Supplier, Trader |
| Husk Type | Semi Husked |
| Material | Coconut |
| Color | Brown |
| Packaging | Bag |
| Uses | Commonly Used For Cooking, Baking, And Making Coconut-based Products |
| Storage | Store In A Cool, Dry Place Away From Direct Sunlight |
| Shelf Life | Approximately 2-3 Weeks If Stored Properly |
Raise your Query
Hi! Simply click below and type your query.
Our experts will reply you very soon.